<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>One Eyed Guide</title>
	<atom:link href="http://www.oneeyedguide.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oneeyedguide.com</link>
	<description>Your Native Guide to What's Happening in the Economy</description>
	<pubDate>Wed, 02 Jun 2010 13:33:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raise HCAHPS Scores with Patient Education*</title>
		<link>http://www.oneeyedguide.com/?p=117</link>
		<comments>http://www.oneeyedguide.com/?p=117#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:30:55 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=117</guid>
		<description><![CDATA[Using patient education to manage expectations may be the only way to address some HCAHPS survey issues because of factors that are built into the questionnaire.  The design process for the HCAHPS survey resulted in some questions that are difficult to completely address with operational improvements. 
The survey problems are unavoidable because each hospital must [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Self test on whether you think healthcare is a right or a privilege</title>
		<link>http://www.oneeyedguide.com/?p=114</link>
		<comments>http://www.oneeyedguide.com/?p=114#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:00:54 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=114</guid>
		<description><![CDATA[Self test on whether you think healthcare is a right or a privilege (from an event that actually happened):
Imagine you are at the beach and see a person in obvious physical distress, not drunk, but possibly having some sort of medical event:

If you help them (or think someone should help them), you think healthcare is [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Whiners and Losers with HealthCare Reform</title>
		<link>http://www.oneeyedguide.com/?p=111</link>
		<comments>http://www.oneeyedguide.com/?p=111#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:25:44 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=111</guid>
		<description><![CDATA[This is a quick guide on who’s likely to win or lose with healthcare reform.  It’s for those too busy to study it or who lack the background in economics, financial markets and business necessary for a broad view of what’s likely to happen.  Particularly, this is for my wife, who is one of the [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>The Perfect Mother’s Day Gift: Get Mom to Sell Her Stocks</title>
		<link>http://www.oneeyedguide.com/?p=106</link>
		<comments>http://www.oneeyedguide.com/?p=106#comments</comments>
		<pubDate>Tue, 12 May 2009 15:00:03 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=106</guid>
		<description><![CDATA[Dear Mom,
You’ve taught me the value of trusting in others and hoping for the best and I’ve been very successful as a result. Now is the time for me to show you how I’ve learned to apply what you taught me. 
I’ve learned that people who make money with other people’s money won’t necessarily tell you everything [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Ben Franklin on Where the Market is Heading</title>
		<link>http://www.oneeyedguide.com/?p=104</link>
		<comments>http://www.oneeyedguide.com/?p=104#comments</comments>
		<pubDate>Wed, 06 May 2009 17:37:51 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=104</guid>
		<description><![CDATA[In sales, there is a technique to make buyers decide to purchase called the “Ben Franklin Close”.  It is a simple two column list with all the reasons to buy on one side and all the reasons not to on the other.  The side with the greatest number of reasons shows which decision to make.  [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>What do you call this?  Business Socialism, Business Capitalism or Businessism?</title>
		<link>http://www.oneeyedguide.com/?p=100</link>
		<comments>http://www.oneeyedguide.com/?p=100#comments</comments>
		<pubDate>Fri, 01 May 2009 15:21:33 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=100</guid>
		<description><![CDATA[

I enjoy observing the evolution of the economy, but we should name the new animals that have been created.
Modern bankruptcy laws were implemented in 1898 after literally hundreds of years of experience proved that debtor’s prisons were ineffective. After all, if someone has no money putting them in prison simply eliminated the opportunity for them to make [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Will Deficit Stimulus Spending Help or Hurt Economic Recovery?</title>
		<link>http://www.oneeyedguide.com/?p=85</link>
		<comments>http://www.oneeyedguide.com/?p=85#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:46:52 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=85</guid>
		<description><![CDATA[There has been a lot of discussion (or hot air, depending on your opinions) generated on whether deficit stimulus spending helps or hurts the economy in the long run. Keynesians are pretty straight forward in their support of deficit investment as the fastest way out while many conservatives support only Monetary Policy as the better alternative. 
There is support [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>Japan in the 90’s is not an option: The CDS geyser effect is going to force bank nationalization</title>
		<link>http://www.oneeyedguide.com/?p=82</link>
		<comments>http://www.oneeyedguide.com/?p=82#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:47:21 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=82</guid>
		<description><![CDATA[
Credit Default Swaps (CDS) are going to wipe out most companies that wrote them due to the cascading effects of a default.  Any company that has CDS expose will never be a good speculative investment. 
A Credit Default Swap is basically an unregulated insurance policy that any company can write on any financial instrument that [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Gold is going to take off because Obama wants it to</title>
		<link>http://www.oneeyedguide.com/?p=76</link>
		<comments>http://www.oneeyedguide.com/?p=76#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:45:02 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/2009/01/25/gold-is-going-to-take-off-because-obama-wants-it-to/</guid>
		<description><![CDATA[Just 3 days into the new administration (Friday Jan 23, 2009) gold is up $40 or so to $897 per oz.  The most interesting thing about this rise is the surprise among gold bugs that the Commitment of Traders report shows the bullion banks reversing their previous position and going long.   
Gold Bugs:  Wake up.  [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Who pays the most taxes? Or why the USA is in debt part 1</title>
		<link>http://www.oneeyedguide.com/?p=71</link>
		<comments>http://www.oneeyedguide.com/?p=71#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:09:23 +0000</pubDate>
		<dc:creator>One Eyed Guide</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.oneeyedguide.com/?p=71</guid>
		<description><![CDATA[Yesterday I was told that 42% of people did not pay taxes. I commented back that everybody paid at least 15.3% because of Social Security (FICA) and Medicare Taxes. These are just another tax because they are not placed in a dedicated pool and are used to reduce the deficit. I count the employer contribution [...]]]></description>
		<wfw:commentRss>http://www.oneeyedguide.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
	</channel>
</rss>
